Bachelor in Media Management -
Short description
Bachelor in Media Management is an education directed towards graphical industry as well as the media- and information sector. The programme will give the students knowledge of processes and technology related to media production. At the same time they will acquire skills within management and business administration through courses like economics, marketing, business development, management etc.
The programme focuses on: Technology for media production, management and economics, and business development.
Language: The lectures are mainly held in Norwegian.
Duration
3 years
180 ECTS credits
Undergraduate programme leading to a Bachelor's degree.
Expected learning outcomes
The aim is to educate leaders who can hold various positions within the graphic industry, the media and visualization business and organizations working with media. They will acquire a broad understanding of production methods, economics and management. The education will qualify students to work alone or in groups.
At end of study, the students will possess:
- Knowledge and skills to see the connection between production, costs and economy
- The ability to transfer knowledge and skills to new problems
- Good understanding for readjustments in a media company
- Insight to develop new business ideas and calculate the expenses
- The ability to present and converse the content of study programme
- Knowledge about laws and regulations regarding companies
- Knowledge about the leader role and readjustments in different company cultures
On completion of the programme, the students are qualified to work as project managers, production managers and advisers in graphic companies, advertising agencies, design agencies, publishing firms, newspapers, communication agencies and companies that produce information on screen and paper.
Internationalization
The students can go on exchange to a partner institution abroad in the fourth semester.
Admission Criteria
General matriculation requirement.
Table of subjects
1st year Bachelor in Media Management 2014/2015
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT1281 | Media science | C | 10 | |||||
REA1131 | Basic mathematics and statistics | C | 10 | |||||
IMT1401 | Information and publishing technology | C | 5 | |||||
IMT1421 | Management and innovation in media companies | C | 5 | |||||
IMT1331 | Video Production | C | 10 | |||||
SMF1181 | Quality Management | C | 10 | |||||
SMF2062 | Marketing | C | 5 | |||||
SMF1261 | Brand Management | C | 5 | |||||
Sum: | 30 | 30 | 0 | 0 | 0 | 0 |
2nd year Bachelor in Media Management 2015/2016
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT2072 | Ergonomics in digital media | C | 10 | |||||
IMT2591 | Superstructure Innovation Project I | C | 5 | |||||
SMF1202 | Introduction to Project Management | C | 5 | |||||
SMF1042 | Basic Economics | C | 10 | |||||
IMT2002 | Digital Image Reproduction and Colour Management | C | 10 | |||||
IMT3811 | Superstructure Innovation Project II | C | 10 | |||||
SMF2051 | Organizational Management including Labour Laws | C | 10 | |||||
Sum: | 0 | 0 | 30 | 30 | 0 | 0 |
3rd year Bachelor in Media Management 2016/2017
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT3821 | Superstructure Innovation Project III | C | 10 | |||||
SMF3012 | Organizational Behavior and Change Management | C | 10 | |||||
SMF2211 | Business Strategy | C | 10 | |||||
Elective course, 10 ECTS | E | 10 | ||||||
IMT3912 | Bachelor's thesis AIMT | C | 20 | |||||
Sum: | 0 | 0 | 0 | 0 | 30 | 30 |
Electives
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT3541 | Supervised Practicum in Media and Informatics | E | 10 | |||||
Sum: | 0 | 0 | 0 | 0 | 0 | 0 |