Bachelor of Science in Game Engineering - BSP
Table of subjects
Bachelor of Science in Game Engineering, 1st year 2009/2010
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT1361 | Game Design | C | 10 | |||||
REA1101 | Mathematics for computer science | C | 10 | |||||
IMT1031 | Fundamental Programming | C | 10 | |||||
IMT1082 | Object-Oriented Programming | C | 10 | |||||
IMT2431 | Data Communication and Network Security | C | 10 | |||||
REA2061 | Mathematics for Game Programming | C | 10 | |||||
Sum: | 30 | 30 | 0 | 0 | 0 | 0 |
Bachelor of Science in Game Engineering, 2nd year 2010/2011
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT2272 | Computer Architecture Fundamentals | C | 10 | |||||
IMT2531 | Graphics Programming | C | 10 | |||||
IMT2021 | Algorithmic Methods | C | 10 | |||||
IMT2243 | Software Engineering | C | 10 | |||||
IMT2282 | Operating Systems | C | 10 | |||||
IMT3591 | Artificial Intelligence | C | 10 | |||||
Sum: | 0 | 0 | 30 | 30 | 0 | 0 |
Bachelor of Science in Game Engineering, 3rd year 2011/2012
Coursecode | Course name | C/E *) | ECTS each. semester | |||||
---|---|---|---|---|---|---|---|---|
S1(A) | S2(S) | S3(A) | S4(S) | S5(A) | S6(S) | |||
IMT2261 | Information Structures and Database Systems | C | 10 | |||||
IMT3601 | Game Programming | C | 10 | |||||
Elective course, 10 ECTS | E | 10 | ||||||
Elective course, 10 ECTS | E | 10 | ||||||
IMT3912 | Bachelor's thesis | C | 20 | |||||
Sum: | 0 | 0 | 0 | 0 | 30 | 30 |